IPO Subscription Status
Real-time subscription data for currently open IPOs with category-wise breakdown.
Open: 16 Sept 2026Close: 18 Sept 2026
| Category | Subscription | Shares Bid | Shares Offered |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 101.89x | 27,36,26,584 | 26,85,600 |
| Non Institutional Investors | 252.62x | 50,88,25,688 | 20,14,200 |
| Retail Individual Investors(RIIs) | 83.72x | 39,34,46,004 | 46,99,800 |
Open: 16 Sept 2026Close: 18 Sept 2026
| Category | Subscription | Shares Bid | Shares Offered |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 138.61x | 33,56,84,930 | 24,21,834 |
| Non Institutional Investors | 102.33x | 18,58,67,815 | 18,16,377 |
| Retail Individual Investors(RIIs) | 24.79x | 10,50,60,270 | 42,38,213 |
| Employees | 2.10x | 6,68,150 | 3,17,460 |
Open: 16 Sept 2026Close: 18 Sept 2026
| Category | Subscription | Shares Bid | Shares Offered |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 0.78x | 1,97,97,160 | 2,53,16,456 |
| Non Institutional Investors | 7.25x | 13,75,82,608 | 1,89,87,342 |
| Retail Individual Investors(RIIs) | 4.46x | 19,78,09,620 | 4,43,03,798 |
SpectraA Technology Solutions Limited
Live18.43x
Open: 17 Sept 2026Close: 21 Sept 2026
| Category | Subscription | Shares Bid | Shares Offered |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 0.00x | 0 | 0 |
| Non Institutional Investors | 0.00x | 0 | 0 |
| Individual Investors (IND category bidding for 2 Lots) | 0.00x | 0 | 0 |
Sonaselection India Limited
Live0.69x
Open: 17 Sept 2026Close: 21 Sept 2026
| Category | Subscription | Shares Bid | Shares Offered |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 0.46x | 13,13,250 | 28,60,000 |
| Non Institutional Investors | 0.52x | 11,21,250 | 21,45,000 |
| Retail Individual Investors(RIIs) | 0.89x | 44,38,500 | 50,05,000 |
Open: 17 Sept 2026Close: 21 Sept 2026
| Category | Subscription | Shares Bid | Shares Offered |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 0.23x | 57,43,240 | 2,52,07,867 |
| Non Institutional Investors | 1.30x | 2,46,40,680 | 1,89,00,483 |
| Retail Individual Investors(RIIs) | 0.51x | 2,27,06,520 | 4,41,01,125 |
| Employees | 1.05x | 4,54,160 | 4,33,436 |
Kheria Autocomp Limited
Live0.45x
Open: 17 Sept 2026Close: 21 Sept 2026
| Category | Subscription | Shares Bid | Shares Offered |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 0.00x | 0 | 0 |
| Non Institutional Investors | 0.00x | 0 | 0 |
| Individual Investors (IND category bidding for 2 Lots) | 0.00x | 0 | 0 |
Axiom Gas Engineering Limited
Live0.58x
Open: 18 Sept 2026Close: 22 Sept 2026
| Category | Subscription | Shares Bid | Shares Offered |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 0.00x | 0 | 0 |
| Non Institutional Investors | 0.00x | 0 | 0 |
| Individual Investors (IND category bidding for 2 Lots) | 0.00x | 0 | 0 |